Pricing can be hard to read, mainly because there are so many options available.  Options include density, bands, sheet grade and base.

For help about pricing, please call 1-866-930-4604

SUPERDOME DRUMS - HI DENSITY        
            1-199   200-499        500+
SD-2426D-0-HD   HD DRUM ONLY DG.,2-4"OR/2-6"WH   68.15 67.47 66.79
SD-2426D-0-HDTR HD DRUM ONLY DG.,2-4"OR/2-6"WH   72.63 71.90 71.17
SD-2426D-2.5-HD HD DRUM DG.,2-4"OR/2-6"WH 2.5#   72.28 71.56 70.84
SD-2426D-25-HD  HD DRUM DG.,2-4"OR/2-6"WH 25#    82.62 81.79 80.97
SD-2426D-28-HD  HD DRUM DG.,2-4"OR/2-6"WH 28#    84.36 83.51 82.67
SD-2426D-30-HD  HD DRUM DG.,2-4"OR/2-6"WH 30#    85.51 84.66 83.80
SD-2426D-40-HD  HD DRUM DG.,2-4"OR/2-6"WH 40#    91.30 90.39 89.47
         
SD-2426E-0-HD   HD DRUM ONLY EG.,2-4"OR/2-6"WH   30.53 30.22 29.91
SD-2426E-0-HDTR HD DRUM ONLY EG.,2-4"OR/2-6"WH   35.00 34.65 34.30
SD-2426E-2.5-HD HD DRUM EG.,2-4"OR/2-6"WH 2.5#   34.66 34.31 33.97
SD-2426E-25-HD  HD DRUM EG.,2-4"OR/2-6"WH 25#    45.00 44.55 44.10
SD-2426E-28-HD  HD DRUM EG.,2-4"OR/2-6"WH 28#    46.73 46.26 45.80
SD-2426E-30-HD  HD DRUM EG.,2-4"OR/2-6"WH 30#    47.89 47.41 46.93
SD-2426E-40-HD  HD DRUM EG.,2-4"OR/2-6"WH 40#    53.68 53.14 52.60
         
SD-2426H-0-HD   HD DRUM ONLY HI.,2-4"OR/2-6"WH   47.06 46.59 46.12
SD-2426H-0-HDTR HD DRUM ONLY HI.,2-4"OR/2-6"WH   51.54 51.03 50.51
SD-2426H-2.5-HD HD DRUM HI.,2-4"OR/2-6"WH 2.5#   51.20 50.69 50.17
SD-2426H-25-HD  HD DRUM HI.,2-4"OR/2-6"WH 25#    61.53 60.92 60.30
SD-2426H-28-HD  HD DRUM HI.,2-4"OR/2-6"WH 28#    63.27 62.64 62.00
SD-2426H-30-HD  HD DRUM HI.,2-4"OR/2-6"WH 30#    64.43 63.78 63.14
SD-2426H-40-HD  HD DRUM HI.,2-4"OR/2-6"WH 40#    70.22 69.51 68.81
         
SD-44D-0-HD     HD DRUM ONLY DG.,2-4"OR/2-4"WH   61.26 60.65 60.03
SD-44D-0-HDTR   HD DRUM ONLY DG.,2-4"OR/2-4"WH   65.74 65.08 64.42
SD-44D-2.5-HD   HD DRUM DG.,2-4"OR/2-4"WH 2.5#   65.39 64.74 64.08
SD-44D-25-HD    HD DRUM DG.,2-4"OR/2-4"WH 25#    75.73 74.97 74.21
SD-44D-28-HD    HD DRUM DG.,2-4"OR/2-4"WH 28#    76.90 76.13 75.36
SD-44D-30-HD    HD DRUM DG.,2-4"OR/2-4"WH 30#    78.62 77.84 77.05
SD-44D-40-HD    HD DRUM DG.,2-4"OR/2-4"WH 40#    84.41 83.57 82.72
         
SD-44E-0-HD     HD DRUM ONLY EG.,2-4"OR/2-4"WH   27.42 27.15 26.88
SD-44E-0-HDTR   HD DRUM ONLY EG.,2-4"OR/2-4"WH   31.90 31.58 31.27
SD-44E-2.5-HD   HD DRUM EG.,2-4"OR/2-4"WH 2.5#   30.94 30.63 30.32
SD-44E-25-HD    HD DRUM EG.,2-4"OR/2-4"WH 25#    41.90 41.48 41.06
SD-44E-28-HD    HD DRUM EG.,2-4"OR/2-4"WH 28#    43.63 43.20 42.76
SD-44E-30-HD    HD DRUM EG.,2-4"OR/2-4"WH 30#    44.79 44.34 43.89
SD-44E-40-HD    HD DRUM EG.,2-4"OR/2-4"WH 40#    48.85 48.37 47.88
         
SD-44H-0-HD     HD DRUM ONLY HI.,2-4"OR/2-4"WH   42.24 41.82 41.39
SD-44H-0-HDTR   HD DRUM ONLY HI.,2-4"OR/2-4"WH   46.72 46.25 45.78
SD-44H-2.5-HD   HD DRUM HI.,2-4"OR/2-4"WH 2.5#   46.37 45.91 45.45
SD-44H-25-HD    HD DRUM HI.,2-4"OR/2-4"WH 25#    56.71 56.14 55.58
SD-44H-28-HD    HD DRUM HI.,2-4"OR/2-4"WH 28#    58.45 57.86 57.28
SD-44H-30-HD    HD DRUM HI.,2-4"OR/2-4"WH 30#    59.60 59.01 58.41
SD-44H-40-HD    HD DRUM HI.,2-4"OR/2-4"WH 40#    65.39 64.74 64.08
         
SD-46D-0-HD     HD DRUM ONLY DG.,2-6"OR/2-6"WH   78.14 77.36 76.58
SD-46D-0-HDTR   HD DRUM ONLY DG.,2-6"OR/2-6"WH   82.62 81.79 80.97
SD-46D-2.5-HD   HD DRUM DG.,2-6"OR/2-6"WH 2.5#   82.27 81.45 80.63
SD-46D-25-HD    HD DRUM DG.,2-6"OR/2-6"WH 25#    92.61 91.68 90.76
SD-46D-28-HD    HD DRUM DG.,2-6"OR/2-6"WH 28#    94.35 93.40 92.46
SD-46D-30-HD    HD DRUM DG.,2-6"OR/2-6"WH 30#    95.50 94.55 93.59
SD-46D-40-HD    HD DRUM DG.,2-6"OR/2-6"WH 40#    101.29 100.28 99.27
         
SD-46E-0-HD     HD DRUM ONLY EG.,2-6"OR/2-6"WH   28.87 28.58 28.29
SD-46E-0-HDTR   HD DRUM ONLY EG.,2-6"OR/2-6"WH   33.35 33.02 32.68
SD-46E-2.5-HD   HD DRUM EG.,2-6"OR/2-6"WH 2.5#   33.01 32.68 32.35
SD-46E-25-HD    HD DRUM EG.,2-6"OR/2-6"WH 25#    43.34 42.91 42.48
SD-46E-28-HD    HD DRUM EG.,2-6"OR/2-6"WH 28#    45.08 44.63 44.18
SD-46E-30-HD    HD DRUM EG.,2-6"OR/2-6"WH 30#    46.24 45.77 45.31
SD-46E-40-HD    HD DRUM EG.,2-6"OR/2-6"WH 40#    52.02 51.50 50.98
         
SD-46H-0-HD     HD DRUM ONLY HI.,2-6"OR/2-6"WH   55.06 54.51 53.95
SD-46H-0-HDTR   HD DRUM ONLY HI.,2-6"OR/2-6"WH   59.54 58.94 58.34
SD-46H-2.5-HD   HD DRUM HI.,2-6"OR/2-6"WH 2.5#   58.50 57.92 57.33
SD-46H-25-HD    HD DRUM HI.,2-6"OR/2-6"WH 25#    69.53 68.83 68.14
SD-46H-28-HD    HD DRUM HI.,2-6"OR/2-6"WH 28#    71.26 70.55 69.84
SD-46H-30-HD    HD DRUM HI.,2-6"OR/2-6"WH 30#    72.42 71.70 70.97
SD-46H-40-HD    HD DRUM HI.,2-6"OR/2-6"WH 40#    77.11 76.34 75.56
         
SD-U-0-HD       HD DRUM (ONLY) UNSHEETED         18.81 18.62 18.44
SD-U-0-HDTR     HD DRUM (ONLY) UNSHEETED W/TIR   23.29 23.06 22.82
SD-U-2.5-HD     HD DRUM UNSHEETED W/2.5# BASE    22.55 22.32 22.10
SD-U-25-HD      HD DRUM UNSHEETED W/25# BASE     33.06 32.73 32.40
SD-U-28-HD      HD DRUM UNSHEETED W/28# BASE     35.02 34.67 34.32
SD-U-30-HD      HD DRUM UNSHEETED W/30# BASE     36.18 35.81 35.45
SD-U-40-HD      HD DRUM UNSHEETED W/40# BASE     40.46 40.06 39.65
         
SUPERDOME DRUM - LOW DENSITY        
SD-2426D-0-LD   LD DRUM ONLY DG.,2-4"OR/2-6"WH   69.94 69.24 68.54
SD-2426D-0-LDTR LD DRUM ONLY DG.,2-4"OR/2-6"WH   74.42 73.67 72.93
SD-2426D-2.5-LD LD DRUM DG.,2-4"OR/2-6"WH 2.5#   74.07 73.33 72.59
SD-2426D-25-LD  LD DRUM DG.,2-4"OR/2-6"WH 25#    84.41 83.57 82.72
SD-2426D-28-LD  LD DRUM DG.,2-4"OR/2-6"WH 28#    86.15 85.29 84.42
SD-2426D-30-LD  LD DRUM DG.,2-4"OR/2-6"WH 30#    87.30 86.43 85.56
SD-2426D-40-LD  LD DRUM DG.,2-4"OR/2-6"WH 40#    93.09 92.16 91.23
         
SD-2426E-0-LD   LD DRUM ONLY EG.,2-4"OR/2-6"WH   32.32 31.99 31.67
SD-2426E-0-LDTR LD DRUM ONLY EG.,2-4"OR/2-6"WH   36.80 36.43 36.06
SD-2426E-2.5-LD LD DRUM EG.,2-4"OR/2-6"WH 2.5#   36.45 36.09 35.72
SD-2426E-25-LD  LD DRUM EG.,2-4"OR/2-6"WH 25#    46.79 46.32 45.85
SD-2426E-28-LD  LD DRUM EG.,2-4"OR/2-6"WH 28#    48.52 48.04 47.55
SD-2426E-30-LD  LD DRUM EG.,2-4"OR/2-6"WH 30#    49.68 49.18 48.69
SD-2426E-40-LD  LD DRUM EG.,2-4"OR/2-6"WH 40#    55.47 54.91 54.36
         
SD-2426H-0-LD   LD DRUM ONLY HI.,2-4"OR/2-6"WH   48.85 48.37 47.88
SD-2426H-0-LDTR LD DRUM ONLY HI.,2-4"OR/2-6"WH   53.33 52.80 52.27
SD-2426H-2.5-LD LD DRUM HI.,2-4"OR/2-6"WH 2.5#   52.99 52.46 51.93
SD-2426H-25-LD  LD DRUM HI.,2-4"OR/2-6"WH 25#    63.32 62.69 62.06
SD-2426H-28-LD  LD DRUM HI.,2-4"OR/2-6"WH 28#    65.06 64.41 63.76
SD-2426H-30-LD  LD DRUM HI.,2-4"OR/2-6"WH 30#    66.22 65.56 64.89
SD-2426H-40-LD  LD DRUM HI.,2-4"OR/2-6"WH 40#    72.01 71.29 70.57
         
SD-44D-0-LD     LD DRUM ONLY DG.,2-4"OR/2-4"WH   63.05 62.42 61.79
SD-44D-0-LDTR   LD DRUM ONLY DG.,2-4"OR/2-4"WH   67.53 66.85 66.18
SD-44D-2.5-LD   LD DRUM DG.,2-4"OR/2-4"WH 2.5#   67.18 66.51 65.84
SD-44D-25-LD    LD DRUM DG.,2-4"OR/2-4"WH 25#    77.52 76.74 75.97
SD-44D-28-LD    LD DRUM DG.,2-4"OR/2-4"WH 28#    78.69 77.90 77.12
SD-44D-30-LD    LD DRUM DG.,2-4"OR/2-4"WH 30#    80.41 79.61 78.81
SD-44D-40-LD    LD DRUM DG.,2-4"OR/2-4"WH 40#    86.20 85.34 84.48
         
SD-44E-0-LD     LD DRUM ONLY EG.,2-4"OR/2-4"WH   29.22 28.92 28.63
SD-44E-0-LDTR   LD DRUM ONLY EG.,2-4"OR/2-4"WH   33.70 33.36 33.02
SD-44E-2.5-LD   LD DRUM EG.,2-4"OR/2-4"WH 2.5#   32.73 32.40 32.08
SD-44E-25-LD    LD DRUM EG.,2-4"OR/2-4"WH 25#    43.69 43.25 42.81
SD-44E-28-LD    LD DRUM EG.,2-4"OR/2-4"WH 28#    45.42 44.97 44.51
SD-44E-30-LD    LD DRUM EG.,2-4"OR/2-4"WH 30#    46.58 46.11 45.65
SD-44E-40-LD    LD DRUM EG.,2-4"OR/2-4"WH 40#    50.65 50.14 49.63
         
SD-44H-0-LD     LD DRUM ONLY HI.,2-4"OR/2-4"WH   44.03 43.59 43.15
SD-44H-0-LDTR   LD DRUM ONLY HI.,2-4"OR/2-4"WH   48.51 48.02 47.54
SD-44H-2.5-LD   LD DRUM HI.,2-4"OR/2"4"WH 2.5#   48.17 47.68 47.20
SD-44H-25-LD    LD DRUM HI.,2-4"OR/2-4"WH 25#    58.50 57.92 57.33
SD-44H-28-LD    LD DRUM HI.,2-4"OR/2-4"WH 28#    60.24 59.64 59.03
SD-44H-30-LD    LD DRUM HI.,2-4"OR/2-4"WH 30#    61.40 60.78 60.17
SD-44H-40-LD    LD DRUM HI.,2-4"OR/2-4"WH 40#    67.18 66.51 65.84
         
SD-46D-0-LD     LD DRUM ONLY DG., 2-6"OR/2-6"W   79.93 79.13 78.33
SD-46D-0-LDTR   LD DRUM ONLY DG.,2-6"OR/2-6"WH   84.41 83.57 82.72
SD-46D-2.5-LD   LD DRUM DG.,2-6"OR/2-6"WH 2.5#   84.07 83.22 82.38
SD-46D-25-LD    LD DRUM DG.,2-6"OR/2-6"WH 25#    94.40 93.46 92.51
SD-46D-28-LD    LD DRUM DG.,2-6"OR/2-6"WH 28#    96.14 95.18 94.22
SD-46D-30-LD    LD DRUM DG.,2-6"OR/2-6"WH 30#    97.30 96.32 95.35
SD-46D-40-LD    LD DRUM DG.,2-6"OR/2-6"WH 40#    103.08 102.05 101.02
         
SD-46E-0-LD     LD DRUM ONLY EG.,2-6"OR/2-6"WH   30.66 30.36 30.05
SD-46E-0-LDTR   LD DRUM ONLY EG.,2-6"OR/2-6"WH   35.14 34.79 34.44
SD-46E-2.5-LD   LD DRUM EG.,2-6"OR/2-6"WH 2.5#   34.80 34.45 34.10
SD-46E-25-LD    LD DRUM EG.,2-6"OR/2-6"WH 25#    45.13 44.68 44.23
SD-46E-28-LD    LD DRUM EG.,2-6"OR/2-6"WH 28#    46.87 46.40 45.93
SD-46E-30-LD    LD DRUM EG.,2-6"OR/2-6"WH 30#    48.03 47.55 47.07
SD-46E-40-LD    LD DRUM EG.,2-6"OR/2-6"WH 40#    53.82 53.28 52.74
         
SD-46H-0-LD     LD DRUM ONLY HI.,2-6"OR/2-6"WH   56.85 56.28 55.71
SD-46H-0-LDTR   LD DRUM ONLY HI.,2-6"OR/2-6"WH   61.33 60.71 60.10
SD-46H-2.5-LD   LD DRUM HI.,2-6"OR/2-6"WH 2.5#   60.29 59.69 59.09
SD-46H-25-LD    LD DRUM HI.,2-6"OR/2-6"WH 25#    71.32 70.60 69.89
SD-46H-28-LD    LD DRUM HI.,2-6"OR/2-6"WH 28#    73.05 72.32 71.59
SD-46H-30-LD    LD DRUM HI.,2-6"OR/2-6"WH 30#    74.21 73.47 72.73
SD-46H-40-LD    LD DRUM HI.,2-6"OR/2-6"WH 40#    78.90 78.11 77.32
         
SD-U-0-LD       LD DRUM (ONLY) UNSHEETED         20.60 20.40 20.19
SD-U-0-LDTR     LD DRUM (ONLY) UNSHEETED W/TIR   25.08 24.83 24.58
SD-U-2.5-LD     LD DRUM UNSHEETED W/2.5# BASE    24.34 24.09 23.85
SD-U-25-LD      LD DRUM UNSHEETED W/25# BASE     34.85 34.50 34.16
SD-U-28-LD      LD DRUM UNSHEETED W/28# BASE     36.81 36.44 36.07
SD-U-30-LD      LD DRUM UNSHEETED W/30# BASE     37.97 37.59 37.21
SD-U-40-LD      LD DRUM UNSHEETED W/40# BASE     42.25 41.83 41.41
         
OPTIONS AVAILABLE: SHEETING - SUPER ENGINEER GRADE        
         
DRUM BASES          
SDB-04          BASE ONLY,(SAND BAG ONLY) 2.5#   4.13 4.09 4.05
SDB-25          BASE ONLY, DRUM            25#   14.47 14.33 14.18
SDB-28          BASE ONLY, DRUM, DROPOVER  28#   16.21 16.04 15.88
SDB-30          BASE ONLY, DRUM            30#   17.36 17.19 17.02
SDB-40          BASE ONLY, DRUM            40#   23.15 22.92 22.69
SDBTR           BASE ONLY, DRUM TIRE RING        3.45 3.41 3.38
         
DRUM ACCESSORIES        
SDTR-KIT        TIRE RING ADAPTOR KIT FOR DRUM   3.45 3.41 3.38
         
DRUM SHEETING          
STGD-O-EG-04    DRUM SHTG,4"x150',3M#CW84,O/EG   71.66 70.95 70.23
STGD-O-EG-06    DRUM SHTG,6"x150',3M#CW84,O/EG   107.49 106.42 105.34
STGD-W-EG-04    DRUM SHTG,4"x150',3M#CW80,W/EG   71.66 70.95 70.23
STGD-W-EG-06    DRUM SHTG,6"x150',3M#CW80,W/EG   107.49 106.42 105.34
STGD-O-HI-04    DRUM SHTG,4"x150',3M#3814,O/HI   165.38 163.72 162.07
STGD-O-HI-06    DRUM SHTG,6"x150',3M#3814,O/HI   248.06 245.58 243.10
STGD-W-HI-04    DRUM SHTG,4"x150',3M#3810,W/HI   165.38 163.72 162.07
STGD-W-HI-06    DRUM SHTG,6"x150',3M#3810,W/HI   248.06 245.58 243.10
STGD-O-DG-04    DRUM SHTG,4"x150',3M#3914 O/DG   337.64 334.26 330.89
STGD-O-DG-06    DRUM SHTG,6"x150',3M#3914 O/DG   506.46 501.40 496.33
STGD-W-DG-04    DRUM SHTG,4"x150',3M#3910 W/DG   337.64 334.26 330.89
STGD-W-DG-06    DRUM SHTG,6"x150',3M#3910 W/DG   506.46 501.40 496.33