Pricing can be hard to read, mainly because there are so many options available.  Item options include color, sheet size, sheet grade, sheet direction, base.

For help about pricing, please call 1-866-930-4604

ULTRA PANELS          
            1-199   200-499        500+
UP0-20-OR       ULT PNL-NO SHEET; ORG,20# BASE   23.01 22.78 22.55
UP0-20-WH       ULT PNL-NO SHEET; WHT,20# BASE   22.46 22.24 22.01
UP0-30-OR       ULT PNL-NO SHEET; ORG,30# BASE   28.80 28.51 28.23
UP0-30-WH       ULT PNL-NO SHEET; WHI,30# BASE   28.25 27.97 27.69
UP0-OR          ULT PNL-NO SHEET; ORG, NO BASE   11.44 11.32 11.21
UP0-WH          ULT PNL-NO SHEET; WHT, NO BASE   10.89 10.78 10.67
         
UP1-8X24E-20-OR ULT PNL ORG  1/8X24" EG, 20#     25.91 25.65 25.39
UP1-8X24E-20-WH ULT PNL WHT  1/8x24" EG, 20#     25.36 25.10 24.85
UP1-8X24E-30-OR ULT PNL ORG  1/8x24" EG, 30#     31.70 31.38 31.06
UP1-8X24E-30-WH ULT PNL WHT  1/8x24" EG, 30#     31.15 30.83 30.52
UP1-8X24E-OR    ULT PNL ORG  1/8x24"EG,NO BASE   14.33 14.19 14.05
UP1-8X24E-WH    ULT PNL WHT  1/8x24"EG,NO BASE   13.78 13.64 13.51
         
UP1-8X24S-20-OR ULT PNL ORG  1/8X24" SE, 20#     30.73 30.42 30.12
UP1-8X24S-20-WH ULT PNL WHT  1/8x24" SE, 20#     30.18 29.88 29.58
UP1-8X24S-30-OR ULT PNL ORG  1/8x24" SE, 30#     36.52 36.16 35.79
UP1-8X24S-30-WH ULT PNL WHT  1/8x24" SE, 30#     35.97 35.61 35.25
UP1-8X24S-OR    ULT PNL ORG  1/8x24"SE,NO BASE   19.16 18.96 18.77
UP1-8X24S-WH    ULT PNL WHT  1/8x24"SE,NO BASE   18.60 18.42 18.23
         
UP1-8X24H-20-OR ULT PNL ORG  1/8x24" HI, 20#     30.73 30.42 30.12
UP1-8X24H-20-WH ULT PNL WHT  1/8x24" HI, 20#     30.18 29.88 29.58
UP1-8X24H-30-OR ULT PNL ORG  1/8x24" HI, 30#     36.52 36.16 35.79
UP1-8X24H-30-WH ULT PNL WHT  1/8x24" HI, 30#     35.97 35.61 35.25
UP1-8X24H-OR    ULT PNL ORG  1/8x24"HI,NO BASE   19.16 18.96 18.77
UP1-8X24H-WH    ULT PNL WHT  1/8x24"HI,NO BASE   18.60 18.42 18.23
         
UP1-8X24DG-20-O ULT PNL ORG 1/8x24"DG,20#        33.97 33.63 33.29
UP1-8X24DG-20-W ULT PNL WHT 1/8x24"DG,20#        33.42 33.09 32.75
UP1-8X24DG-30-O ULT PNL ORG 1/8x24"DG,30#        39.76 39.36 38.96
UP1-8X24DG-30-W ULT PNL WHT 1/8x24"DG,30#        39.21 38.82 38.42
UP1-8X24DG-OR   ULT PNL ORG 1/8x24"DG,NO BASE    22.39 22.17 21.95
UP1-8X24DG-WH   ULT PNL WHT 1/8x24"DG,NO BASE    21.84 21.62 21.41
         
UP1-8X34E-20-OR ULT PNL ORG  1/8x34" EG, 20#     26.53 26.26 26.00
UP1-8X34E-20-WH ULT PNL WHT  1/8x34" EG, 20#     25.98 25.72 25.46
UP1-8X34E-30-OR ULT PNL ORG  1/8x34" EG, 30#     32.32 31.99 31.67
UP1-8X34E-30-WH ULT PNL WHT  1/8x34" EG, 30#     31.77 31.45 31.13
UP1-8X34E-OR    ULT PNL ORG  1/8x34"EG,NO BASE   14.95 14.80 14.65
UP1-8X34E-WH    ULT PNL WHT  1/8x34"EG,NO BASE   14.40 14.26 14.11
         
UP1-8X34S-20-OR ULT PNL ORG  1/8x34" SE, 20#     32.04 31.72 31.40
UP1-8X34S-20-WH ULT PNL WHT  1/8x34" SE, 20#     31.49 31.18 30.86
UP1-8X34S-30-OR ULT PNL ORG  1/8x34" SE, 30#     37.83 37.45 37.07
UP1-8X34S-30-WH ULT PNL WHT  1/8x34" SE, 30#     37.28 36.91 36.53
UP1-8X34S-OR    ULT PNL ORG  1/8x34"SE,NO BASE   20.47 20.26 20.06
UP1-8X34S-WH    ULT PNL WHT  1/8x34"SE,NO BASE   19.91 19.71 19.52
         
UP1-8X34H-20-OR ULT PNL ORG  1/8x34" HI, 20#     32.04 31.72 31.40
UP1-8X34H-20-WH ULT PNL WHT  1/8x34" HI, 20#     31.49 31.18 30.86
UP1-8X34H-30-OR ULT PNL ORG  1/8x34" HI, 30#     37.83 37.45 37.07
UP1-8X34H-30-WH ULT PNL WHT  1/8x34" HI, 30#     37.28 36.91 36.53
UP1-8X34H-OR    ULT PNL ORG  1/8x34"HI,NO BASE   20.47 20.26 20.06
UP1-8X34H-WH    ULT PNL WHT  1/8x34"HI,NO BASE   19.91 19.71 19.52
         
UP1-8X34DG-20-O ULT PNL ORG 1/8x34"DG,20#        37.00 36.63 36.26
UP1-8X34DG-20-W ULT PNL WHT 1/8X34"DG,20#        36.45 36.09 35.72
UP1-8X34DG-30-O ULT PNL ORG 1/8x34"DG,30#        42.79 42.36 41.93
UP1-8X34DG-30-W ULT PNL WHT 1/8x34"DG,30#        42.24 41.82