Pricing can be hard to read, mainly because there are so many options available. 

For help about pricing, please call 1-866-930-4604

TYPE III BARRICADE        
            1-199   200-499        500+
BBP310848U      3/4x8x48"PLY, UNSHTD, BOARD      12.84 12.72 12.46
BBP310896U      3/4x8x96"PLY,UNSHTD,  BOARD      25.69 25.43 24.92
BBP3108120U 1x8x120"FIR,UNSHTD,BOARD   41.67 41.26 40.43
         
BP310848D-L-FT  TY 3 3/4x8x48"PLY,DG,LT,W/FT     123.52 122.29 119.84
BP310848D-R-FT  TY 3 3/4x8x48"PLY,DG,RT,W/FT     123.52 122.29 119.84
BP310848D2LL-FT TY 3 3/4x8x48"PLY,DGx2,LL,W/FT   177.54 175.77 172.25
BP310848D2RL-FT TY 3 3/4x8x48"PLY,DGx2,RL,W/FT   177.54 175.77 172.25
BP310848D2RR-FT TY 3 3/4x8x48"PLY,DGx2,RR,W/FT   177.54 175.77 172.25
         
BBP310848D-L    3/4x8x48"PLY,DG,LT,BOARD         45.81 45.35 44.44
BBP310848D-R    3/4x8x48"PLY,DG,RT,BOARD         45.81 45.35 44.44
BBP310848D2-LL  3/4x8x48"PLY,DGx2,LL,BOARD       60.14 59.54 58.35
BBP310848D2-RL  3/4x8x48"PLY,DGx2,RL,BOARD       60.14 59.54 58.35
BBP310848D2-RR  3/4x8x48"PLY,DGx2,RR,BOARD       60.14 59.54 58.35
         
BP310848E-L     TY 3 3/4x8x48"PLY,EG,LT,W/O FT   54.62 54.07 52.99
BP310848E-L-FT  TY 3 3/4x8x48"PLY,EG,LT,W/FT     69.22 68.53 67.16
BP310848E-R     TY 3 3/4x8x48"PLY,EG,RT,W/O FT   54.62 54.07 52.99
BP310848E-R-FT  TY 3 3/4x8x48"PLY,EG,RT,W/FT     69.22 68.53 67.16
BP310848E2LL-FT TY 3 3/4x8x48"PLY,EGx2,LL,W/FT   87.46 86.58 84.85
BP310848E2RL-FT TY 3 3/4x8x48"PLY,EGx2,RL,W/FT   87.46 86.58 84.85
BP310848E2RR-FT TY 3 3/4x8x48"PLY,EGx2,RR,W/FT   87.46 86.58 84.85
         
BBP310848E-L    3/4x8x48"PLY,EG,LT,BOARD         18.74 18.56 18.18
BBP310848E-R    3/4x8x48"PLY,EG,RT,BOARD         18.74 18.56 18.18
BBP310848E2-LL  3/4x8x48"PLY,EGx2,LL,BOARD       21.77 21.56 21.13
BBP310848E2-RL  3/4x8x48"PLY,EGx2,RL,BOARD       21.77 21.56 21.13
BBP310848E2-RR  3/4x8x48"PLY,EGx2,RR,BOARD       21.77 21.56 21.13
         
BP310848H-L     TY 3 3/4x8x48"PLY,HI,LT,W/O FT   73.41 72.68 71.23
BP310848H-L-FT  TY 3 3/4x8x48"PLY,HI,LT,W/FT     88.02 87.14 85.40
BP310848H-R     TY 3 3/4x8x48"PLY,HI,RT,W/O FT   73.41 72.68 71.23
BP310848H-R-FT  TY 3 3/4x8x48"PLY,HI,RT,W/FT     88.02 87.14 85.40
BP310848H2LL-FT TY 3 3/4x8x48"PLY,HIx2,LL,W/FT   106.54 105.48 103.37
BP310848H2RL-FT TY 3 3/4x8x48"PLY,HIx2,RL,W/FT   106.54 105.48 103.37
BP310848H2RR-FT TY 3 3/4x8x48"PLY,HIx2,RR,W/FT   106.54 105.48 103.37
         
BBP310848H-L    3/4x8x48" PLY,HI,LT,BOARD        38.81 38.42 37.65
BBP310848H-R    3/4x8x48" PLY,HI,RT,BOARD        38.81 38.42 37.65
BBP310848H2-LL  3/4x8x48"PLY,HIx2,LL,BOARD       46.14 45.68 44.76
BBP310848H2-RL  3/4x8x48"PLY,HIx2,RL,BOARD       46.14 45.68 44.76
BBP310848H2-RR  3/4x8x48"PLY,HIx2,RR,BOARD       46.14 45.68 44.76
         
BP310848S-L-FT  TY 3 3/4x8x48"PLY,SEG,LT,W/FT    88.02 87.14 85.40
BP310848S-R-FT  TY 3 3/4x8x48"PLY,SEG,RT,W/FT    88.02 87.14 85.40
BP310848S2LL-FT TY 3 3/4x8x48"PLY,SEGx2,LL,W/F   106.54 105.48 103.37
BP310848S2RL-FT TY 3 3/4x8x48"PLY,SEGx2,RL,W/F   106.54 105.48 103.37
BP310848S2RR-FT TY 3 3/4x8x48"PLY,SEGx2,RR,W/F   106.54 105.48 103.37
         
BBP310848S-L    3/4x8x48"PLY,SEG,LT,BOARD        38.81 38.42 37.65
BBP310848S-R    3/4x8x48"PLY,SEG,RT,BOARD        38.81 38.42 37.65
BBP310848S2-LL  3/4x8x48"PLY,SEGx2,LL,BOARD      46.14 45.68 44.76
BBP310848S2-RL  3/4x8x48"PLY,SEGx2,RL,BOARD      46.14 45.68 44.76
BBP310848S2-RR  3/4x8x48"PLY,SEGx2,RR,BOARD      46.14 45.68 44.76
         
BP310860D-L-FT  TY 3 3/4x8x60"PLY,DG,LT,W/FT     152.72 151.20 148.17
BP310860D-R-FT  TY 3 3/4x8x60"PLY,DG,RT,W/FT     152.72 151.20 148.17
BP310860D2LL-FT TY 3 3/4x8x60"PLY,DGx2,LL,W/FT   220.25 218.05 213.69
BP310860D2RL-FT TY 3 3/4x8x60'PLY,DGx2,RL,W/FT   220.25 218.05 213.69