Pricing can be hard to read, mainly because there are so many options available. 

For help about pricing, please call 1-866-930-4604

TYPE III BARRICADE        
            1-199   200-499        500+
BBP310848U      3/4x8x48"PLY, UNSHTD, BOARD      12.84 12.72 12.46
BBP310896U      3/4x8x96"PLY,UNSHTD,  BOARD      25.69 25.43 24.92
BBP3108120U 1x8x120"FIR,UNSHTD,BOARD   41.67 41.26 40.43
         
BP310848D-L-FT  TY 3 3/4x8x48"PLY,DG,LT,W/FT     123.52 122.29 119.84
BP310848D-R-FT  TY 3 3/4x8x48"PLY,DG,RT,W/FT     123.52 122.29 119.84
BP310848D2LL-FT TY 3 3/4x8x48"PLY,DGx2,LL,W/FT   177.54 175.77 172.25
BP310848D2RL-FT TY 3 3/4x8x48"PLY,DGx2,RL,W/FT   177.54 175.77 172.25
BP310848D2RR-FT TY 3 3/4x8x48"PLY,DGx2,RR,W/FT   177.54 175.77 172.25
         
BBP310848D-L    3/4x8x48"PLY,DG,LT,BOARD         45.81 45.35 44.44
BBP310848D-R    3/4x8x48"PLY,DG,RT,BOARD         45.81 45.35 44.44
BBP310848D2-LL  3/4x8x48"PLY,DGx2,LL,BOARD       60.14 59.54 58.35
BBP310848D2-RL  3/4x8x48"PLY,DGx2,RL,BOARD       60.14 59.54 58.35
BBP310848D2-RR  3/4x8x48"PLY,DGx2,RR,BOARD       60.14 59.54 58.35
         
BP310848E-L     TY 3 3/4x8x48"PLY,EG,LT,W/O FT   54.62 54.07 52.99
BP310848E-L-FT  TY 3 3/4x8x48"PLY,EG,LT,W/FT     69.22 68.53 67.16
BP310848E-R     TY 3 3/4x8x48"PLY,EG,RT,W/O FT   54.62 54.07 52.99
BP310848E-R-FT  TY 3 3/4x8x48"PLY,EG,RT,W/FT     69.22 68.53 67.16
BP310848E2LL-FT TY 3 3/4x8x48"PLY,EGx2,LL,W/FT   87.46 86.58 84.85
BP310848E2RL-FT TY 3 3/4x8x48"PLY,EGx2,RL,W/FT   87.46 86.58 84.85
BP310848E2RR-FT TY 3 3/4x8x48"PLY,EGx2,RR,W/FT   87.46 86.58 84.85
         
BBP310848E-L    3/4x8x48"PLY,EG,LT,BOARD         18.74 18.56 18.18
BBP310848E-R    3/4x8x48"PLY,EG,RT,BOARD         18.74 18.56 18.18
BBP310848E2-LL  3/4x8x48"PLY,EGx2,LL,BOARD       21.77 21.56 21.13
BBP310848E2-RL  3/4x8x48"PLY,EGx2,RL,BOARD       21.77 21.56 21.13
BBP310848E2-RR  3/4x8x48"PLY,EGx2,RR,BOARD       21.77 21.56 21.13
         
BP310848H-L     TY 3 3/4x8x48"PLY,HI,LT,W/O FT   73.41 72.68 71.23
BP310848H-L-FT  TY 3 3/4x8x48"PLY,HI,LT,W/FT     88.02 87.14 85.40
BP310848H-R     TY 3 3/4x8x48"PLY,HI,RT,W/O FT   73.41 72.68 71.23
BP310848H-R-FT  TY 3 3/4x8x48"PLY,HI,RT,W/FT     88.02 87.14 85.40
BP310848H2LL-FT TY 3 3/4x8x48"PLY,HIx2,LL,W/FT   106.54 105.48 103.37
BP310848H2RL-FT TY 3 3/4x8x48"PLY,HIx2,RL,W/FT   106.54 105.48 103.37
BP310848H2RR-FT TY 3 3/4x8x48"PLY,HIx2,RR,W/FT   106.54 105.48 103.37
         
BBP310848H-L    3/4x8x48" PLY,HI,LT,BOARD        38.81 38.42 37.65
BBP310848H-R    3/4x8x48" PLY,HI,RT,BOARD        38.81 38.42 37.65
BBP310848H2-LL  3/4x8x48"PLY,HIx2,LL,BOARD       46.14 45.68 44.76
BBP310848H2-RL  3/4x8x48"PLY,HIx2,RL,BOARD       46.14 45.68 44.76
BBP310848H2-RR  3/4x8x48"PLY,HIx2,RR,BOARD       46.14 45.68 44.76
         
BP310848S-L-FT  TY 3 3/4x8x48"PLY,SEG,LT,W/FT    88.02 87.14 85.40
BP310848S-R-FT  TY 3 3/4x8x48"PLY,SEG,RT,W/FT    88.02 87.14 85.40
BP310848S2LL-FT TY 3 3/4x8x48"PLY,SEGx2,LL,W/F   106.54 105.48 103.37
BP310848S2RL-FT TY 3 3/4x8x48"PLY,SEGx2,RL,W/F   106.54 105.48 103.37
BP310848S2RR-FT TY 3 3/4x8x48"PLY,SEGx2,RR,W/F   106.54 105.48 103.37
         
BBP310848S-L    3/4x8x48"PLY,SEG,LT,BOARD        38.81 38.42 37.65
BBP310848S-R    3/4x8x48"PLY,SEG,RT,BOARD        38.81 38.42 37.65
BBP310848S2-LL  3/4x8x48"PLY,SEGx2,LL,BOARD      46.14 45.68 44.76
BBP310848S2-RL  3/4x8x48"PLY,SEGx2,RL,BOARD      46.14 45.68 44.76
BBP310848S2-RR  3/4x8x48"PLY,SEGx2,RR,BOARD      46.14 45.68 44.76
         
BP310860D-L-FT  TY 3 3/4x8x60"PLY,DG,LT,W/FT     152.72 151.20 148.17
BP310860D-R-FT  TY 3 3/4x8x60"PLY,DG,RT,W/FT     152.72 151.20 148.17
BP310860D2LL-FT TY 3 3/4x8x60"PLY,DGx2,LL,W/FT   220.25 218.05 213.69
BP310860D2RL-FT TY 3 3/4x8x60'PLY,DGx2,RL,W/FT   220.25 218.05 213.69
BP310860D2RR-FT TY 3 3/4x8x60"PLY,DGx2,RR,W/FT   220.25 218.05 213.69
         
BBP310860D-L    3/4x8x60"PLY,DG,LT,BOARD         57.26 56.69 55.55
BBP310860D-R    3/4x8x60"PLY,DG,RT,BOARD         57.26 56.69 55.55
BBP310860D2-LL  3/4x8x60"PLY,DGx2,LL,BOARD       75.18 74.42 72.94
BBP310860D2-RL  3/4x8x60"PLY,DGx2,RL,BOARD       75.18 74.42 72.94
BBP310860D2-RR  3/4x8x60"PLY,DGx2,RR,BOARD       75.18 74.42 72.94
         
BP310860E-L     TY 3 3/4x8x60"PLY,EG,LT,W/O FT   70.59 69.88 68.48
BP310860E-L-FT  TY 3 3/4x8x60"PLY,EG,LT,W/FT     85.20 84.34 82.66
BP310860E-R     TY 3 3/4x8x60"PLY,EG,RT,W/O FT   70.59 69.88 68.48
BP310860E-R-FT  TY 3 3/4x8x60"PLY,EG,RT,W/FT     85.20 84.34 82.66
BP310860E2LL-FT TY 3 3/4x8x60"PLY,EGx2,LL,W/FT   88.64 87.75 86.00
BP310860E2RL-FT TY 3 3/4x8x60"PLY,EGx2,RL,W/FT   88.64 87.75 86.00
BP310860E2RR-FT TY 3 3/4x8x60"PLY,EGx2,RR,W/FT   88.64 87.75 86.00
         
BBP310860E-L    3/4x8x60"PLY,EG,LT,BOARD         23.43 23.19 22.73
BBP310860E-R    3/4x8x60"PLY,EG,RT,BOARD         23.43 23.19 22.73
BBP310860E2-LL  3/4x8x60"PLY,EGx2,LL,BOARD       27.22 26.95 26.41
BBP310860E2-RL  3/4x8x60"PLY,EGx2,RL,BOARD       27.22 26.95 26.41
BBP310860E2-RR  3/4x8x60"PLY,EGx2,RR,BOARD       27.22 26.95 26.41
         
BP310860H-L-FT  TY 3 3/4x8x60"PLY,HI,LT,W/FT     108.35 107.26 105.12
BP310860H-R-FT  TY 3 3/4x8x60"PLY,HI,RT,W/FT     108.35 107.26 105.12
BP310860H2LL-FT TY 3 3/4x8x60"PLY,HIx2,LL,W/FT   131.50 130.19 127.58
BP310860H2RL-FT TY 3 3/4x8x60"PLY,HIx2,RL,W/FT   131.50 130.19 127.58
BP310860H2RR-FT TY 3 3/4x8x60"PLY,HIx2,RR,W/FT   131.50 130.19 127.58
         
BBP310860H-L    3/4x8x60"PLY,HI,LT,BOARD         48.51 48.02 47.06
BBP310860H-R    3/4x8x60"PLY,HI,RT,BOARD         48.51 48.02 47.06
BBP310860H2-LL  3/4x8x60"PLY,HIx2,LL,BOARD       57.67 57.10 55.96
BBP310860H2-RL  3/4x8x60"PLY,HIx2,RL,BOARD       57.67 57.10 55.96
BBP310860H2-RR  3/4x8x60"PLY,HIx2,RR,BOARD       57.67 57.10 55.96
         
BP310860S-L-FT  TY 3 3/4x8x60"PLY,SEG,LT,W/FT    108.35 107.26 105.12
BP310860S-R-FT  TY 3 3/4x8x60"PLY,SEG,RT,W/FT    108.35 107.26 105.12
BP310860S2LL-FT TY 3 3/4x8x60"PLY,SEGx2,LL,W/F   131.50 130.19 127.58
BP310860S2RL-FT TY 3 3/4x8x60"PLY,SEGx2,RL,W/F   131.50 130.19 127.58
BP310860S2RR-FT TY 3 3/4x8x60"PLY,SEGx2,RR,W/F   131.50 130.19 127.58
         
BBP310860S-L    3/4x8x60"PLY,SEG,LT,BOARD        48.51 48.02 47.06
BBP310860S-R    3/4x8x60"PLY,SEG,RT,BOARD        48.51 48.02 47.06
BBP310860S2-LL  3/4x8x60"PLY,SEGx2,LL,BOARD      57.67 57.10 55.96
BBP310860S2-RL  3/4x8x60"PLY,SEGx2,RL,BOARD      57.67 57.10 55.96
BBP310860S2-RR  3/4x8x60"PLY,SEGx2,RR,BOARD      57.67 57.10 55.96
         
BP310872D-L-FT  TY 3 3/4x8x72"PLY,DG,LT,W/FT     172.13 170.41 167.00
BP310872D-R-FT  TY 3 3/4x8x72"PLY,DG,RT,W/FT     172.13 170.41 167.00
BP310872D2LL-FT TY 3 3/4x8x72"PLY,DGx2,LL,W/FT   253.16 250.63 245.62
BP310872D2RL-FT TY 3 3/4x8x72"PLY,DGx2,RL,W/FT   253.16 250.63 245.62
BP310872D2RR-FT TY 3 3/4x8x72"PLY,DGx2,RR,W/FT   253.16 250.63 245.62
         
BBP310872D-L    3/4x8x72"PLY,DG,LT,BOARD         68.71 68.03 66.67
BBP310872D-R    3/4x8x72"PLY,DG,RT,BOARD         68.71 68.03 66.67
BBP310872D2-LL  3/4x8x72"PLY,DGx2,LL,BOARD       90.21 89.31 87.52
BBP310872D2-RL  3/4x8x72"PLY,DGx2,RL,BOARD       90.21 89.31 87.52
BBP310872D2-RR  3/4x8x72"PLY,DGx2,RR,BOARD       90.21 89.31 87.52
         
BP310872E-L-FT  TY 3 3/4x8x72"PLY,EG,LT,W/FT     91.09 90.18 88.38
BP310872E-R-FT  TY 3 3/4x8x72"PLY,EG,RT,W/FT     91.09 90.18 88.38
BP310872E2LL-FT TY 3 3/4x8x72"PLY,EGx2,LL,W/FT   111.75 110.63 108.42
BP310872E2RL-FT TY 3 3/4x8x72"PLY,EGx2,RL,W/FT   111.75 110.63 108.42
BP310872E2RR-FT TY 3 3/4x8x72"PLY,EGx2,RR,W/FT   111.75 110.63 108.42
         
BBP310872E-L    3/4x8x72" PLY,EG,LT,BOARD        28.11 27.83 27.28
BBP310872E-R    3/4x8x72" PLY,EG,RT,BOARD        28.11 27.83 27.28
BBP310872E2-LL  3/4x8x72" PLY,EGx2,LL,BOARD      32.66 32.33 31.69
BBP310872E2-RL  3/4x8x72" PLY,EGx2,RL,BOARD      32.66 32.33 31.69
BBP310872E2-RR  3/4x8x72" PLY,EGx2,RR,BOARD      32.66 32.33 31.69
         
BP310872H-L-FT  TY 3 3/4x8x72"PLY,HI,LT,W/FT     118.88 117.69 115.33
BP310872H-R-FT  TY 3 3/4x8x72"PLY,HI,RT,W/FT     118.88 117.69 115.33
BP310872H2LL-FT TY 3 3/4x8x72"PLY,HIx2,LL,W/FT   146.66 145.19 142.29
BP310872H2RL-FT TY 3 3/4x8x72"PLY,HIx2,RL,W/FT   146.66 145.19 142.29
BP310872H2RR-FT TY 3 3/4x8x72"PLY,HIx2,RR,W/FT   146.66 145.19 142.29
         
BBP310872H-L    3/4x8x72"PLY,HI,LT,BOARD         58.21 57.63 56.48
BBP310872H-R    3/4x8x72"PLY,HI,RT,BOARD         58.21 57.63 56.48
BBP310872H2-LL  3/4x8x72"PLY,HIx2,LL,BOARD       69.21 68.52 67.15
BBP310872H2-RL  3/4x8x72"PLY,HIx2,RL,BOARD       69.21 68.52 67.15
BBP310872H2-RR  3/4x8x72"PLY,HIx2,RR,BOARD       69.21 68.52 67.15
         
BP310872S-L-FT  TY 3 3/4x8x72"PLY,SEG,LT,W/FT    118.88 117.69 115.33
BP310872S-R-FT  TY 3 3/4x8x72"PLY,SEG,RT,W/FT    118.88 117.69 115.33
BP310872S2LL-FT TY 3 3/4x8x72"PLY,SEGx2,LL,W/F   146.66 145.19 142.29
BP310872S2RL-FT TY 3 3/4x8x72"PLY,SEGx2,RL,W/F   146.66 145.19 142.29
BP310872S2RR-FT TY 3 3/4x8x72"PLY,SEGx2,RR,W/F   146.66 145.19 142.29
         
BBP310872S-L    3/4x8x72"PLY,SEG,LT,BOARD        58.21 57.63 56.48
BBP310872S-R    3/4x8x72"PLY,SEG,RT,BOARD        58.21 57.63 56.48
BBP310872S2-LL  3/4x8x72"PLY,SEGx2,LL,BORAD      69.21 68.52 67.15
BBP310872S2-RL  3/4x8x72"PLY,SEGx2,RL,BOARD      69.21 68.52 67.15
BBP310872S2-RR  3/4x8x72"PLY,SEGx2,RR,BOARD      69.21 68.52 67.15
         
BP310896U-FT TY 3 3/4x8x96"PLY,UNSHTD,W/FT   104.39 103.35 101.28
         
BP310896D-L-FT  TY 3 3/4x8x96"PLY,DG,LT,W/FT     228.31 226.03 221.51
BP310896D-R-FT  TY 3 3/4x8x96"PLY,DG,RT,W/FT     228.31 226.03 221.51
BP310896D2LL-FT TY 3 3/4x2x96"PLY,DGx2,LL,W/FT   307.18 304.11 298.03
BP310896D2RL-FT TY 3 3/4x8x96"PLY,DGx2,RL,W/FT   307.18 304.11 298.03
BP310896D2RR-FT TY 3 3/4x8x96"PLY,DGx2,RR,W/FT   307.18 304.11 298.03
         
BBP310896D-L    3/4x8x96"PLY,DG,LT,BOARD         91.62 90.70 88.89
BBP310896D-R    3/4x8x96"PLY,DG,RT,BOARD         91.62 90.70 88.89
BBP310896D2-LL  3/4x8x96"PLY,DGx2,LL,BOARD       120.28 119.08 116.70
BBP310896D2-RL  3/4x8x96"PLY,DGx2,RL,BOARD       120.28 119.08 116.70
BBP310896D2-RR  3/4x8x96"PLY,DGx2,RR,BOARD       120.28 119.08 116.70
         
BP310896E-L-FT  TY 3 3/4x8x96"PLY,EG,LT,W/FT     120.27 119.07 116.68
BP310896E-R-FT  TY 3 3/4x8x96"PLY,EG,RT,W/FT     120.27 119.07 116.68
BP310896E2LL-FT TY 3 3/4x8x96"PLY,EGx2,LL,W/FT   154.31 152.77 149.71
BP310896E2RL-FT TY 3 3/4x8x96"PLY,EGx2,RL,W/FT   154.31 152.77 149.71
BP310896E2RR-FT TY 3 3/4x8x96"PLY,EGx2,RR,W/FT   154.31 152.77 149.71
         
BBP310896E-L    3/4x8x96" PLY,EG,LT,BOARD        37.49 37.11 36.37
BBP310896E-R    3/4x8x96" PLY,EG,RT,BOARD        37.49 37.11 36.37
BBP310896E2-LL  3/4x8x96" PLY,EGx2,LL,BOARD      43.55 43.11 42.25
BBP310896E2-RL  3/4x8x96" PLY,EGx2,RL,BOARD      43.55 43.11 42.25
BBP310896E2-RR  3/4x8x96" PLY,EGx2,RR,BOARD      43.55 43.11 42.25
         
BP310896H-L-FT  TY 3 3/4x8x96"PLY,HI,LT,W/FT     157.31 155.74 152.63
BP310896H-R-FT  TY 3 3/4x8x96"PLY,HI,RT,W/FT     157.31 155.74 152.63
BP310896H2LL-FT TY 3 3/4x8x96"PLY,HIx2,LL,W/FT   194.36 192.41 188.57
BP310896H2RL-FT TY 3 3/4x8x96"PLY,HIx2,RL,W/FT   194.36 192.41 188.57
BP310896H2RR-FT TY 3 3/4x8x96"PLY,HIx2,RR,W/FT   194.36 192.41 188.57
         
BBP310896H-L    3/4x8x96"PLY,HI,LT,BOARD         77.62 76.84 75.30
BBP310896H-R    3/4x8x96"PLY,HI,RT,BOARD         77.62 76.84 75.30
BBP310896H2-LL  3/4x8x96"PLY,HIx2,LL,BOARD       92.28 91.36 89.53
BBP310896H2-RL  3/4x8x96"PLY,HIx2,RL,BOARD       92.28 91.36 89.53
BBP310896H2-RR  3/4x8x96"PLY,HIx2,RR,BOARD       92.28 91.36 89.53
         
BP310896S-L-FT  TY 3 3/4x8x96"PLY,SEG,LT,W/FT    157.31 155.74 152.63
BP310896S-R-FT  TY 3 3/4x8x96"PLY,SEG,RT,W/FT    157.31 155.74 152.63
BP310896S2LL-FT TY 3 3/4x8x96"PLY,SEGx2,LL,W/F   194.36 192.41 188.57
BP310896S2RL-FT TY 3 3/4x8x96"PLY,SEGx2,RL,W/F   194.36 192.41 188.57
BP310896S2RR-FT TY 3 3/4x8x96"PLY,SEGx2,RR,W/F   194.36 192.41 188.57
         
BBP310896S-L    3/4x8x96"PLY,SEG,LT,BOARD        77.62 76.84 75.30
BBP310896S-R    3/4x8x96"PLY,SEG,RT,BOARD        77.62 76.84 75.30
BBP310896S2-LL  3/4x8x96"PLY,SEGx2,LL,BOARD      92.28 91.36 89.53
BBP310896S2-RL  3/4x8x96"PLY,SEGx2,RL,BOARD      92.28 91.36 89.53
BBP310896S2-RR  3/4x8x96"PLY,SEGx2,RR,BOARD      92.28 91.36 89.53
         
BBP3108120E-L 1x8x120"FIR,EG,LT,BOARD        46.86 46.39 45.46
BBP3108120E-R 1x8x120"FIR,EG,RT,BOARD        46.86 46.39 45.46
         
BP320848D-L-FT  TY 3 2x8x48"FIR,DG,LT,W/FT       134.85 133.50 130.83
BP320848D-R-FT  TY 3 2x8x48"FIR,DG,RT,W/FT       134.85 133.50 130.83
BP320848D2LL-FT TY 3 2x8x48"FIR,DGx2,LL,W/FT     190.03 188.13 184.37
BP320848D2RL-FT TY 3 2x8x48"FIR,DGx2,RL,W/FT     190.03 188.13 184.37
BP320848D2RR-FT TY 3 2x8x48"FIR,DGx2,RR,W/FT     190.03 188.13 184.37
         
BBP320848D-L    2x8x48"FIR,DG,LT,BOARD           47.41 46.93 45.99
BBP320848D-R    2x8x48"FIR,DG,RT,BOARD           47.41 46.93 45.99
BBP320848D2-LL  2x8x48"FIR,DGx2,LL,BOARD         61.74 61.12 59.90
BBP320848D2-RL  2x8x48"FIR,DGx2,RL,BOARD         61.74 61.12 59.90
BBP320848D2-RR  2x8x48"FIR,DGx2,RR,BOARD         61.74 61.12 59.90
         
BP320848E-L-FT  TY 3 2x8x48"FIR,EG,LT,W/FT       80.55 79.75 78.15
BP320848E-R-FT  TY 3 2x8x48"FIR,EG,RT,W/FT       80.55 79.75 78.15
BP320848E2LL-FT TY 3 2x8x48"FIR,EGx2,LL,W/FT     99.94 98.94 96.96
BP320848E2RL-FT TY 3 2x8x48"FIR,EGx2,RL,W/FT     99.94 98.94 96.96
BP320848E2RR-FT TY 3 2x8x48"FIR,EGx2,RR,W/FT     99.94 98.94 96.96
         
BBP320848E-L    2x8x48"FIR,EG,LT,BOARD           21.50 21.28 20.86
BBP320848E-R    2x8x48"FIR,EG,RT,BOARD           21.50 21.28 20.86
BBP320848E2-LL  2x8x48"FIR,EGx2,LL,BOARD         25.47 25.21 24.71
BBP320848E2-RL  2x8x48"FIR,EGx2,RL,BOARD         25.47 25.21 24.71
BBP320848E2-RR  2x8x48"FIR,EGx2,RR,BOARD         25.47 25.21 24.71
         
BP320848H-L-FT  TY 3 2x8x48"FIR,HI,LT,W/FT       99.35 98.36 96.39
BP320848H-R-FT  TY 3 2x8x48"FIR,HI,RT,W/FT       99.35 98.36 96.39
BP320848H2LL-FT TY 3 2x8x48"FIR,HIx2,LL,W/FT     140.61 139.20 136.42
BP320848H2RL-FT TY 3 2x8x48"FIR,HIx2,RL,W/FT     140.61 139.20 136.42
BP320848H2RR-FT TY 3 2x8x48"FIR,HIx2,RR,W/FT     140.61 139.20 136.42
         
BBP320848H-L    2x8x48"FIR,HI,LT,BOARD           40.41 40.00 39.20
BBP320848H-R    2x8x48"FIR,HI,RT,BOARD           40.41 40.00 39.20
BBP320848H2-LL  2x8x48"FIR,HIx2,LT,BOARD         47.74 47.26 46.32
BBP320848H2-RL  2x8x48"FIR,HIx2,RL,BOARD         47.74 47.26 46.32
BBP320848H2-RR  2x8x48"FIR,HIx2,RR,BOARD         47.74 47.26 46.32
         
BP320848S-L-FT  TY 3 2x8x48"FIR,SEG,LT,W/FT      99.35 98.36 96.39
BP320848S-R-FT  TY 3 2x8x48"FIR,SEG,RT,W/FT      99.35 98.36 96.39
BP320848S2LL-FT TY 3 2x8x48"FIR,SEGx2,LL,W/FT    140.61 139.20 136.42
BP320848S2RL-FT TY 3 2x8x48"FIR,SEGx2,RL,W/FT    140.61 139.20 136.42
BP320848S2RR-FT TY 3 2x8x48"FIR,SEGx2,RR,W/FT    140.61 139.20 136.42
         
BBP320848S-L    2x8x48"FIR,SEG,LT,BOARD          40.41 40.00 39.20
BBP320848S-R    2x8x48"FIR,SEG,RT,BOARD          40.41 40.00 39.20
BBP320848S2-LL  2x8x48"FIR,SEGx2,LL,BOARD        47.74 47.26 46.32
BBP320848S2-RL  2x8x48"FIR,SEGx2,RL,BOARD        47.74 47.26 46.32
BBP320848S2-RR  2x8x48"FIR,SEGx2,RR,BOARD        47.74 47.26 46.32
         
BP320860D-L-FT  TY 3 2x8x60"FIR,DG,LT,W/FT       166.86 165.19 161.89
BP320860D-R-FT  TY 3 2x8x60"FIR,DG,RT,W/FT       166.86 165.19 161.89
BP320860D2LL-FT TY 3 2x8x60"FIR,DGx2,LL,W/FT     234.39 232.05 227.41
BP320860D2RL-FT TY 3 2x8x60"FIR,DGx2,RL,W/FT     234.39 232.05 227.41
BP320860D2RR-FT TY 3 2x8x60"FIR,DGx2,RR,W/FT     234.39 232.05 227.41
         
BBP320860D-L    2x8x60"FIR,DG,LT,BOARD           59.26 58.67 57.49
BBP320860D-R    2x8x60"FIR,DG,RT,BOARD           59.26 58.67 57.49
BBP320860D2-LL  2x8x60"FIR,DGx2,LL,BOARD         77.18 76.40 74.88
BBP320860D2-RL  2x8x60"FIR,DGx2,RL,BOARD         77.18 76.40 74.88
BBP320860D2-RR  2x8x60"FIR,DGx2,RR,BOARD         77.18 76.40 74.88
         
BP320860E-L-FT  TY 3 2x8x60"FIR,EG,LT,W/FT       99.34 98.34 96.38
BP320860E-R-FT  TY 3 2x8x60"FIR,EG,RT,W/FT       99.34 98.34 96.38
BP320860E2LL-FT TY 3 2x8x60"FIR,EGx2,LL,W/FT     102.78 101.75 99.72
BP320860E2RL-FT TY 3 2x8x60"FIR,EGx2,RL,W/FT     102.78 101.75 99.72
BP320860E2RR-FT TY 3 2x8x60"FIR,EGx2,RR,W/FT     102.78 101.75 99.72
         
BBP320860E-L    2x8x60"FIR,EG,LT,BOARD           26.87 26.60 26.07
BBP320860E-R    2x8x60"FIR,EG,RT,BOARD           26.87 26.60 26.07
BBP320860E2-LL  2x8x60"FIR,EGx2,LL,BOARD         31.83 31.52 30.89
BBP320860E2-RL  2x8x60"FIR,EGx2,RL,BOARD         31.83 31.52 30.89
BBP320860E2-RR  2x8x60"FIR,EGx2,RR,BOARD         31.83 31.52 30.89
         
BP320860H-L-FT  TY 3 2x8x60"FIR,HI,LT,W/FT       122.49 121.26 118.84
BP320860H-R-FT  TY 3 2x8x60"FIR,HI,RT,W/FT       122.49 121.26 118.84
BP320860H2LL-FT TY 3 2x8x60"FIR,HIx2,LL,W/FT     143.70 142.26 139.41
BP320860H2RL-FT TY 3 2x8x60"FIR,HIx2,RL,W/FT     143.70 142.26 139.41
BP320860H2RR-FT TY 3 2x8x60"FIR,HIx2,RR,W/FT     143.70 142.26 139.41
         
BBP320860H-L    2x8x60"FIR,HI,LT,BOARD           50.51 50.00 49.00
BBP320860H-R    2x8x60"FIR,HI,RT,BOARD           50.51 50.00 49.00
BBP320860H2-LL  2x8x60"FIR,HIx2,LL,BOARD         59.67 59.08 57.89
BBP320860H2-RL  2x8X60"FIR,HIx2,RL,BOARD         59.67 59.08 57.89
BBP320860H2-RR  2x8x60"FIR,HIx2,RR,BOARD         59.67 59.08 57.89
         
BP320860S-L-FT  TY 3 2x8x60"FIR,SEG,LT,W/FT      122.49 121.26 118.84
BP320860S-R-FT  TY 3 2x8x60"FIR,SEG,RT,W/FT      122.49 121.26 118.84
BP320860S2LL-FT TY 3 2x8x60"FIR,SEGx2,LL,W/FT    143.70 142.26 139.41
BP320860S2RL-FT TY 3 2x8x60"FIR,SEGx2,RL,W/FT    143.70 142.26 139.41
BP320860S2RR-FT TY 3 2x8x60"FIR,SEGx2,RR,W/FT    143.70 142.26 139.41
         
BBP320860S-L    2x8x60"FIR,SEG,LT,BOARD          50.51 50.00 49.00
BBP320860S-R    2x8x60"FIR,SEG,RT,BOARD          50.51 50.00 49.00
BBP320860S2-LL  2x8x60"FIR,SEGx2,LL,BOARD        59.67 59.08 57.89
BBP320860S2-RL  2x8x60"FIR,SEGx2,RL,BOARD        59.67 59.08 57.89
BBP320860S2-RR  2x8x96"FIR,SEGx2,RR,BOARD        59.67 59.08 57.89
         
BP320872D-L-FT  TY 3 2x8x72"FIR,DG,LT,W/FT       187.14 185.26 181.56
BP320872D-R-FT  TY 3 2x8x72"FIR,DG,RT,W/FT       187.14 185.26 181.56
BP320872D2LL-FT TY 3 2x8x72"FIR,DGx2,LL,W/FT     269.20 266.51 261.18
BP320872D2RL-FT TY 3 2x8x72"FIR,DGx2,RL,W/FT     269.20 266.51 261.18
BP320872D2RR-FT TY 3 2x8x72"FIR,DGx2,RR,W/FT     269.20 266.51 261.18
         
BBP320872D-L    2x8x72"FIR,DG,LT,BOARD           71.11 70.40 68.99
BBP320872D-R    2x8x72"FIR,DG,RT,BOARD           71.11 70.40 68.99
BBP320872D2-LL  2x8x72"FIR,DGx2,LL,BOARD         92.61 91.68 89.85
BBP320872D2-RL  2x8x72"FIR,DGx2,RL,BOARD         92.61 91.68 89.85
BBP320872D2-RR  2x8x72"FIR,DGx2,RR,BOARD         92.61 91.68 89.85
         
BP320872E-L-FT  TY 3 2x8x72"FIR,EG,LT,W/FT       106.10 105.04 102.94
BP320872E-R-FT  TY 3 2x8x72"FIR,EG,RT,W/FT       106.10 105.04 102.94
BP320872E2LL-FT TY 3 2x8x72"FIR,EGx2,LL,W/FT     127.79 126.52 123.99
BP320872E2RL-FT TY 3 2x8x72"FIR,EGx2,RL,W/FT     127.79 126.52 123.99
BP320872E2RR-FT TY 3 2x8x72"FIR,EGx2,RR,W/FT     127.79 126.52 123.99
         
BBP320872E-L    2x8x72" FIR,EG,LT,BOARD          32.25 31.93 31.29
BBP320872E-R    2x8x72" FIR,EG,RT,BOARD          32.25 31.93 31.29
BBP320872E2-LL  2x8x72" FIR,EGx2,LL,BOARD        38.20 37.82 37.06
BBP320872E2-RL  2x8x72" FIR,EGx2,RL,BOARD        38.20 37.82 37.06
BBP320872E2-RR  2x8x72" FIR,EGx2,RR,BOARD        38.20 37.82 37.06
         
BP320872H-L-FT  TY 3 2x8x72"FIR,HI,LT,W/FT       133.88 132.55 129.90
BP320872H-R-FT  TY 3 2x8x72"FIR,HI,RT,W/FT       133.88 132.55 129.90
BP320872H2LL-FT TY 3 2x8x72"FIR,HIx2,LL,W/FT     192.68 190.75 186.93
BP320872H2RL-FT TY 3 2x8x72"FIR,HIx2,RL,W/FT     192.68 190.75 186.93
BP320872H2RR-FT TY 3 2x8x72"FIR,HIx2,RR,W/FT     192.68 190.75 186.93
         
BBP320872H-L    2x8x72"FIR,HI,LT,BOARD           60.61 60.00 58.80
BBP320872H-R    2x8x72"FIR,HI,RT,BOARD           60.61 60.00 58.80
BBP320872H2-LL  2x8x72"FIR,HIx2,LL,BOARD         71.61 70.89 69.47
