Pricing can be hard to read, mainly because there are so many options available.  Options include style, color, bands, size and base.

For help about pricing, please call 1-866-930-4604

DELINEATORS - T TOP 700 SERIES        
            1-199   200-499        500+
DT718-0-08      T-POST,18",NO BANDS, 8#BASE      11.78 11.67 11.55
DT718-0-12      T-POST,18",NO BANDS,12#BASE      13.30 13.17 13.03
DT718-0-15      T-POST,18",NO BANDS,15#BASE      14.81 14.67 14.52
DT718-0-18      T-POST,18",NO BANDS,18#BASE      16.57 16.40 16.23
         
DTP718-0        T-PST ONLY,18", NO BANDS         6.85 6.78 6.71
DTP718-2-3W     T-PST ONLY,18",2-3"WHITE BANDS   8.06 7.98 7.90
DTP718-2-4W     T-PST ONLY,18",2-4"WHITE BANDS   8.67 8.58 8.50
         
DT718-2-3W-08   T-POST,18",2-3"WHT.BND, 8#BASE   13.67 13.53 13.40
DT718-2-3W-12   T-POST,18",2-3"WHT.BND,12#BASE   15.20 15.05 14.90
DT718-2-3W-15   T-POST,18",2-3"WHT.BND,15#BASE   16.72 16.55 16.38
DT718-2-3W-18   T-POST,18",2-3"WHT.BND,18#BASE   18.47 18.28 18.10
         
DT718-2-4W-08   T-POST,18",2-4"WHT.BND, 8#BASE   14.28 14.13 13.99
DT718-2-4W-12   T-POST,18",2-4"WHT.BND,12#BASE   15.81 15.65 15.49
DT718-2-4W-15   T-POST,18",2-4"WHT.BND,15#BASE   17.32 17.15 16.98
DT718-2-4W-18   T-POST,18",2-4"WHT.BND,18#BASE   19.07 18.88 18.69
         
DT728-0-08      T-POST,28",NO BANDS, 8#BASE      12.02 11.90 11.78
DT728-0-12      T-POST,28",NO BANDS,12#BASE      13.53 13.40 13.26
DT728-0-15      T-POST,28",NO BANDS,15#BASE      15.05 14.90 14.75
DT728-0-18      T-POST,28",NO BANDS,18#BASE      16.80 16.63 16.46
DT728-0-22      T-POST,28",NO BANDS,22#BASE      19.00 18.81 18.62
         
DTP728-0        T-PST ONLY,28", NO BANDS         7.22 7.15 7.08
DTP728-2-3W     T-PST ONLY,28",2-3"WHITE BANDS   9.04 8.95 8.86
DTP728-2-4W     T-PST ONLY,28",2-4"WHITE BANDS   9.65 9.55 9.45
         
DT728-2-3W-08   T-POST,28",2-3"WHT.BND, 8#BASE   13.91 13.77 13.63
DT728-2-3W-12   T-POST,28",2-3"WHT.BND,12#BASE   15.42 15.27 15.11
DT728-2-3W-15   T-POST,28",2-3"WHT.BND,15#BASE   16.95 16.78 16.61
DT728-2-3W-18   T-POST,28",2-3"WHT.BND,18#BASE   18.70 18.51 18.33
DT728-2-3W-22   T-POST,28",2-3"WHT.BND,22#BASE   20.89 20.68 20.47
         
DT728-2-4W-08   T-POST,28",2-4"WHT.BND, 8#BASE   14.51 14.37 14.22
DT728-2-4W-12   T-POST,28",2-4"WHT.BND,12#BASE   16.03 15.87 15.71
DT728-2-4W-15   T-POST,28",2-4"WHT.BND,15#BASE   17.56 17.38 17.21
DT728-2-4W-18   T-POST,28",2-4"WHT.BND,18#BASE   19.31 19.11 18.92
DT728-2-4W-22   T-POST,28",2-4"WHT.BND,22#BASE   21.50 21.28 21.07
         
DT736-0-08      T-POST,36",NO BANDS, 8#BASE      12.09 11.97 11.84
DT736-0-12      T-POST,36",NO BANDS,12#BASE      13.60 13.47 13.33
DT736-0-15      T-POST,36",NO BANDS,15#BASE      15.12 14.97 14.82
DT736-0-18      T-POST,36",NO BANDS,18#BASE      16.87 16.70 16.53
DT736-0-22      T-POST,36",NO BANDS,22#BASE      19.51 19.32 19.12
         
DTP736-0        T-PST ONLY,36", NO BANDS         7.76 7.68 7.60
DTP736-2-3W     T-PST ONLY,36",2-3"WHITE BANDS   9.50 9.40 9.31
DTP736-2-4W     T-PST ONLY,36",2-4"WHITE BANDS   10.10 10.00 9.90
         
DT736-2-3W-08   T-POST,36",2-3"WHT.BND, 8#BASE   13.97 13.83 13.69
DT736-2-3W-12   T-POST,36",2-3"WHT.BND,12#BASE   15.50 15.35 15.19
DT736-2-3W-15   T-POST,36",2-3"WHT.BND,15#BASE   17.02 16.85 16.68
DT736-2-3W-18   T-POST,36",2-3"WHT.BND,18#BASE   18.77 18.58 18.39
DT736-2-3W-22   T-POST,36",2-3"WHT.BND,22#BASE   21.43 21.22 21.00
         
DT736-2-4W-08   T-POST,36",2-4"WHT.BND, 8#BASE   14.58 14.43 14.29
DT736-2-4W-12   T-POST,36",2-4"WHT.BND,12#BASE   16.11 15.95 15.79
DT736-2-4W-15   T-POST,36",2-4"WHT.BND,15#BASE   17.63 17.45 17.27
DT736-2-4W-18   T-POST,36",2-4"WHT.BND,18#BASE