Pricing can be hard to read, mainly because there are so many options available.  Options include style, color, bands, size and base.

For help about pricing, please call 1-866-930-4604

DELINEATORS - T TOP 700 SERIES        
            1-199   200-499        500+
DT718-0-08      T-POST,18",NO BANDS, 8#BASE      11.78 11.67 11.55
DT718-0-12      T-POST,18",NO BANDS,12#BASE      13.30 13.17 13.03
DT718-0-15      T-POST,18",NO BANDS,15#BASE      14.81 14.67 14.52
DT718-0-18      T-POST,18",NO BANDS,18#BASE      16.57 16.40 16.23
         
DTP718-0        T-PST ONLY,18", NO BANDS         6.85 6.78 6.71
DTP718-2-3W     T-PST ONLY,18",2-3"WHITE BANDS   8.06 7.98 7.90
DTP718-2-4W     T-PST ONLY,18",2-4"WHITE BANDS   8.67 8.58 8.50
         
DT718-2-3W-08   T-POST,18",2-3"WHT.BND, 8#BASE   13.67 13.53 13.40
DT718-2-3W-12   T-POST,18",2-3"WHT.BND,12#BASE   15.20 15.05 14.90
DT718-2-3W-15   T-POST,18",2-3"WHT.BND,15#BASE   16.72 16.55 16.38
DT718-2-3W-18   T-POST,18",2-3"WHT.BND,18#BASE   18.47 18.28 18.10
         
DT718-2-4W-08   T-POST,18",2-4"WHT.BND, 8#BASE   14.28 14.13 13.99
DT718-2-4W-12   T-POST,18",2-4"WHT.BND,12#BASE   15.81 15.65 15.49
DT718-2-4W-15   T-POST,18",2-4"WHT.BND,15#BASE   17.32 17.15 16.98
DT718-2-4W-18   T-POST,18",2-4"WHT.BND,18#BASE   19.07 18.88 18.69
         
DT728-0-08      T-POST,28",NO BANDS, 8#BASE      12.02 11.90 11.78
DT728-0-12      T-POST,28",NO BANDS,12#BASE      13.53 13.40 13.26
DT728-0-15      T-POST,28",NO BANDS,15#BASE      15.05 14.90 14.75
DT728-0-18      T-POST,28",NO BANDS,18#BASE      16.80 16.63 16.46
DT728-0-22      T-POST,28",NO BANDS,22#BASE      19.00 18.81 18.62
         
DTP728-0        T-PST ONLY,28", NO BANDS         7.22 7.15 7.08
DTP728-2-3W     T-PST ONLY,28",2-3"WHITE BANDS   9.04 8.95 8.86
DTP728-2-4W     T-PST ONLY,28",2-4"WHITE BANDS   9.65 9.55 9.45
         
DT728-2-3W-08   T-POST,28",2-3"WHT.BND, 8#BASE   13.91 13.77 13.63
DT728-2-3W-12   T-POST,28",2-3"WHT.BND,12#BASE   15.42 15.27 15.11
DT728-2-3W-15   T-POST,28",2-3"WHT.BND,15#BASE   16.95 16.78 16.61
DT728-2-3W-18   T-POST,28",2-3"WHT.BND,18#BASE   18.70 18.51 18.33
DT728-2-3W-22   T-POST,28",2-3"WHT.BND,22#BASE   20.89 20.68 20.47
         
DT728-2-4W-08   T-POST,28",2-4"WHT.BND, 8#BASE   14.51 14.37 14.22
DT728-2-4W-12   T-POST,28",2-4"WHT.BND,12#BASE   16.03 15.87 15.71
DT728-2-4W-15   T-POST,28",2-4"WHT.BND,15#BASE   17.56 17.38 17.21
DT728-2-4W-18   T-POST,28",2-4"WHT.BND,18#BASE   19.31 19.11 18.92
DT728-2-4W-22   T-POST,28",2-4"WHT.BND,22#BASE   21.50 21.28 21.07
         
DT736-0-08      T-POST,36",NO BANDS, 8#BASE      12.09 11.97 11.84
DT736-0-12      T-POST,36",NO BANDS,12#BASE      13.60 13.47 13.33
DT736-0-15      T-POST,36",NO BANDS,15#BASE      15.12 14.97 14.82
DT736-0-18      T-POST,36",NO BANDS,18#BASE      16.87 16.70 16.53
DT736-0-22      T-POST,36",NO BANDS,22#BASE      19.51 19.32 19.12
         
DTP736-0        T-PST ONLY,36", NO BANDS         7.76 7.68 7.60
DTP736-2-3W     T-PST ONLY,36",2-3"WHITE BANDS   9.50 9.40 9.31
DTP736-2-4W     T-PST ONLY,36",2-4"WHITE BANDS   10.10 10.00 9.90
         
DT736-2-3W-08   T-POST,36",2-3"WHT.BND, 8#BASE   13.97 13.83 13.69
DT736-2-3W-12   T-POST,36",2-3"WHT.BND,12#BASE   15.50 15.35 15.19
DT736-2-3W-15   T-POST,36",2-3"WHT.BND,15#BASE   17.02 16.85 16.68
DT736-2-3W-18   T-POST,36",2-3"WHT.BND,18#BASE   18.77 18.58 18.39
DT736-2-3W-22   T-POST,36",2-3"WHT.BND,22#BASE   21.43 21.22 21.00
         
DT736-2-4W-08   T-POST,36",2-4"WHT.BND, 8#BASE   14.58 14.43 14.29
DT736-2-4W-12   T-POST,36",2-4"WHT.BND,12#BASE   16.11 15.95 15.79
DT736-2-4W-15   T-POST,36",2-4"WHT.BND,15#BASE   17.63 17.45 17.27
DT736-2-4W-18   T-POST,36",2-4"WHT.BND,18#BASE   19.38 19.18 18.99
DT736-2-4W-22   T-POST,36",2-4"WHT.BND,22#BASE   22.04 21.82 21.60
         
DT739-0-08      T-POST,39",NO BANDS, 8#BASE      12.16 12.03 11.91
DT739-0-12      T-POST,39",NO BANDS,12#BASE      13.67 13.53 13.40
DT739-0-15      T-POST,39",NO BANDS,15#BASE      15.20 15.05 14.90
DT739-0-18      T-POST,39",NO BANDS,18#BASE      16.95 16.78 16.61
DT739-0-22      T-POST,39",NO BANDS,22#BASE      19.51 19.32 19.12
         
DTP739-0        T-PST ONLY,39", NO BANDS         7.98 7.90 7.82
DTP739-2-3W     T-PST ONLY,39",2-3"WHITE BANDS   9.88 9.78 9.68
DTP739-2-4W     T-PST ONLY,39",2-4"WHITE BANDS   10.49 10.38 10.28
         
DT739-2-3W-08   T-POST,39",2-3"WHT.BND, 8#BASE   14.06 13.92 13.78
DT739-2-3W-12   T-POST,39",2-3"WHT.BND,12#BASE   15.57 15.42 15.26
DT739-2-3W-15   T-POST,39",2-3"WHT.BND,15#BASE   17.09 16.92 16.75
DT739-2-3W-18   T-POST,39",2-3"WHT.BND,18#BASE   18.84 18.65 18.46
DT739-2-3W-22   T-POST,39",2-3"WHT.BND,22#BASE   21.43 21.22 21.00
         
DT739-2-4W-08   T-POST,39",2-4"WHT.BND, 8#BASE   14.66 14.52 14.37
DT739-2-4W-12   T-POST,39",2-4"WHT.BND,12#BASE   16.18 16.02 15.86
DT739-2-4W-15   T-POST,39",2-4"WHT.BND,15#BASE   17.70 17.52 17.34
DT739-2-4W-18   T-POST,39",2-4"WHT.BND,18#BASE   19.45 19.25 19.06
DT739-2-4W-22   T-POST,39",2-4"WHT.BND,22#BASE   22.04 21.82 21.60
         
DT742-0-08      T-POST,42",NO BANDS, 8#BASE      12.69 12.57 12.44
DT742-0-12      T-POST,42",NO BANDS,12#BASE      14.21 14.07 13.92
DT742-0-15      T-POST,42",NO BANDS,15#BASE      15.72 15.57 15.41
DT742-0-18      T-POST,42",NO BANDS,18#BASE      17.47 17.30 17.13
DT742-0-22      T-POST,42",NO BANDS,22#BASE      19.91 19.71 19.52
         
DTP742-0        T-PST ONLY,42" , NO BANDS        8.67 8.58 8.50
DTP742-2-3W     T-PST ONLY,42",2-3"WHITE BANDS   10.49 10.38 10.28
DTP742-2-4W     T-PST ONLY,42",2-4"WHITE BANDS   11.09 10.98 10.87
         
DT742-2-3W-08   T-POST,42",2-3"WHT.BND, 8#BASE   14.58 14.43 14.29
DT742-2-3W-12   T-POST,42",2-3"WHT.BND,12#BASE   16.11 15.95 15.79
DT742-2-3W-15   T-POST,42",2-3"WHT.BND,15#BASE   17.63 17.45 17.27
DT742-2-3W-18   T-POST,42",2-3"WHT.BND,18#BASE   19.38 19.18 18.99
DT742-2-3W-22   T-POST,42",2-3"WHT.BND,22#BASE   21.80 21.58 21.37
         
DT742-2-4W-08   T-POST,42",2-4"WHT.BND, 8#BASE   15.20 15.05 14.90
DT742-2-4W-12   T-POST,42",2-4"WHT.BND,12#BASE   16.72 16.55 16.38
DT742-2-4W-15   T-POST,42",2-4"WHT.BND,15#BASE   18.23 18.05 17.87
DT742-2-4W-18   T-POST,42",2-4"WHT.BND,18#BASE   19.98 19.78 19.58
DT742-2-4W-22   T-POST,42",2-4"WHT.BND,22#BASE   22.41 22.18 21.96
         
STANDARD OPTIONS: REFLECTIVE BANDS - YELLOW        POST COLOR - WHITE AND YELLOW      
         
         
DELINEATOR BASES        
DB-08           BASE, OCTAGON  8 LBS.            8.20 8.12 8.04
DB-12           BASE, OCTAGON 12 LBS.            10.03 9.93 9.83
DB-15           BASE, OCTAGON 15 LBS.            11.78 11.67 11.55
DB-18.5         BASE, OCTAGON 18 1/2LBS.         13.60 13.47 13.33
DB-22           BASE, OCTAGON 22 LBS.            13.83 13.69 13.55
DB-25           BASE, OCTAGON 25 LBS.            14.48 14.33 14.19
DB-40           BASE, OCTAGON 40 LBS.            23.15 22.92 22.69
         
DELINEATOR BANDS        
DRB-2W          BANDS, 2" WHITE                  1.50 1.49 1.47
DRB-2Y          BANDS, 2" YELLOW                 1.50 1.49 1.47
DRB-3W          BANDS, 3" WHITE                  1.75 1.73 1.72
DRB-3Y          BANDS, 3" YELLOW                 1.75 1.73 1.72
DRB-4W          BANDS, 4" WHITE                  2.21 2.18 2.16
DRB-4Y          BANDS, 4" YELLOW                 2.21 2.18 2.16
         
DELINEATOR SHEETING        
STG-W-HI-03     TUBE SHTG,3"x150',3M WHT HI      124.03 122.79 121.55
STG-W-HI-04     TUBE SHTG,4"x150',3M WHT HI      165.38 163.72 162.07
STG-Y-HI-03     TUBE SHTG,3"x150',3M YEL HI      124.03 122.79 121.55
STG-Y-HI-04     TUBE SHTG,4"x150',3M YEL HI      165.38 163.72 162.07