Pricing can be hard to read, mainly because there are so many options available.  Options include type, width, boards, sheet grade, and leg.

For help about pricing, please call 1-866-930-4604

PLYWOOD BARRICADE - SPECIALS        
            1-199   200-499        500+
BP0080624U-14GS TY 0  8/6x24"PLY, UNSHTD,14-GS   16.39 16.22 16.06
BP0080824U-12GS TY 0  8/8x24"PLY, UNSHTD,12-GS   20.49 20.29 20.08
BP0080824U-12PS TY 0  8/8x24"PLY, UNSHTD,12-PS   20.80 20.59 20.38
BP0080824U-14GS TY 0  8/8x24"PLY, UNSHTD,14-GS   16.81 16.64 16.48
         
BP1080624E-12GS TY 1  8/6X24"P.S. EG R&L,12-GS   21.57 21.35 21.14
BP1080624E-12PS TY 1  8/6X24"P.S. EG R&L,12-PS   24.96 24.71 24.46
BP1080624E-14GS TY 1  8/6X24"P.S. EG R&L,14-GS   19.39 19.20 19.00
BP1080624E-14PS TY 1  8/6x24"P.S. EG,R&L,14-PS   20.88 20.67 20.46
BP1080824E-14GS TY 1  8/8X24"P.S. EG R&L,14-GS   19.71 19.51 19.31
         
BP1080624H-14GS TY 1  8/6x24"P.S. HI,R&L,14-GS   25.37 25.12 24.86
BP1080624H-14PS TY 1  8/6x24"P.S. HI,R&L,14-PS   25.67 25.42 25.16
         
BP1120624E-12GS TY 1 12/6x24"P.S.,EG,R&L,12-GS   25.21 24.95 24.70
BP1120624E-12PS TY 1 12/6x24"P.S.,EG,R&L,12-PS   27.79 27.51 27.23
BP1120624E-14GS TY 1 12/6x24"P.S.,EG,R&L,14-GS   22.31 22.09 21.87
BP1120624E-14PS TY 1 12/6x24"P.S.,EG,R&L,14-PS   22.62 22.39 22.16
         
BP1120624H-14GS TY 1 12/6x24"P.S.,HI,R&L,14-GS   26.82 26.55 26.28
BP1120624H-14PS TY 1 12/6x24"P.S.,HI,R&L,14-PS   27.14 26.86 26.59
         
BP2080824E-14GS TY 2  8/8x24"P.S. EG,R&L,14-GS   22.67 22.44 22.22
BP2080824E-14PS TY 2  8/8x24"P.S. EG R&L,14-PS   22.97 22.74 22.51
BP2080824E-12GS TY 2  8/8x24"P.S. EG,R&L,12-GS   25.87 25.61 25.35
BP2080824E-12PS TY 2  8/8x24"P.S. EG R&L,12-PS   29.11 28.82 28.53
         
BP2080824H-14GS TY 2  8/8x24"P.S. HI,R&L,14-GS   36.88 36.51 36.14
BP2080824H-14PS TY 2  8/8x24"P.S. HI,R&L,14-PS   38.39 38.01 37.63
         
PLYWOOD BOARD BARRICADE - COMPLETE        
BP0080624U-12G  TY 0  8/6x24"PLY, UNSHTD, 12-G   21.93 21.71 21.49
BP0080624U-12P  TY 0  8/6x24"PLY, UNSHTD, 12-P   21.93 21.71 21.49
BP0080624U-14G  TY 0  8/6x24"PLY, UNSHTD, 14-G   19.75 19.55 19.35
BP0080624U-14P  TY 0  8/6x24"PLY, UNSHTD, 14-P   20.05 19.85 19.65
         
BP0080632U-12G  TY 0  8/6x32"PLY, UNSHTD, 12-G   26.09 25.83 25.57
BP0080632U-12P  TY 0  8/6x32"PLY, UNSHTD, 12-P   26.09 25.83 25.57
BP0080632U-14G  TY 0  8/6x32"PLY, UNSHTD, 14-G   24.06 23.82 23.58
BP0080632U-14P  TY 0  8/6x32"PLY, UNSHTD, 14-P   24.38 24.14 23.89
         
BP0080636U-12G  TY 0  8/6x36"PLY, UNSHTD, 12-G   26.49 26.22 25.96
BP0080636U-12P  TY 0  8/6x36"PLY, UNSHTD, 12-P   26.49 26.22 25.96
BP0080636U-14G  TY 0  8/6x36"PLY, UNSHTD, 14-G   24.30 24.05 23.81
BP0080636U-14P  TY 0  8/6x36"PLY, UNSHTD, 14-P   24.60 24.35 24.11
         
BP1080624D-12G  TY 1 8/6x24"PLY,DG,R&L, 12-G     42.98 42.55 42.12
BP1080624D-12P  TY 1 8/6x24"PLY,DG,R&L, 12-P     42.98 42.55 42.12
BP1080624D-14G  TY 1 8/6x24"PLY,DG,R&L, 14-G     40.81 40.40 39.99
BP1080624D-14P  TY 1 8/6x24"PLY,DG,R&L, 14-P     41.11 40.70 40.29
         
BP1080624E-12G  TY 1 8/6x24"PLY,EG,R&L, 12-G     24.96 24.71 24.46
BP1080624E-12P  TY 1 8/6x24"PLY,EG,R&L, 12-P     25.27 25.01 24.76
BP1080624E-14G  TY 1 8/6x24"PLY,EG,R&L, 14-G     22.78 22.55 22.32
BP1080624E-14P  TY 1 8/6x24"PLY,EG,R&L, 14-P     23.08 22.85 22.62
         
BP1080624H-12G  TY 1 8/6x24"PLY,HI,R&L, 12-G     31.13 30.82 30.51
BP1080624H-12P  TY 1 8/6x24"PLY,HI,R&L, 12-P     31.43 31.12 30.81
BP1080624H-14G  TY 1 8/6x24"PLY,HI,R&L, 14-G     28.95 28.66 28.38
BP1080624H-14P  TY 1 8/6x24"PLY,HI,R&L, 14-P     29.26 28.97 28.67
         
BP1080624S-12G  TY 1 8/6x24"PLY,SEG,R&L, 12-G